Click on the picture to enlarge the display

+
  • R-4A.jpg

R-4/R-4 (NM)

If you need our products and services, please feel free to contact us, our staff will be happy to serve you.

Classification:

High-altitude operation vehicle tire


Product Description

SIZE PR PATTERN NO. TYPE T.D.(mm) STD.RIM Load (MAX LOAD) (INFLATION PRESSURE) S.W.
(Mm)
O.D.
(Mm)
(Kg) (KPa)
445/50D710 24 R-4 TL 25 W15 12200 1000 445 1189
445/50D710 20 R-4 TL 25 W15 7740 790 445 1189
445/50D710 18 R-4 TL 25 W15 7300 690 445 1189
385/45-28 18 R-4 TL 25 13.00 8500 1000 376 1082
18-625 16 R-4 TL 25 15.00 6900 690 450 1033
15-625 16 R-4 TL 25 13.00 5580 690 385 1018
355/55D625 14 R-4 TL 22.5 11.75 3450 520 360 936
33X12D610 12 R-4 TL 20 10 3880 550 305 838
445/65-22.5 18 R-4 TL 32 13.00 9000 800 445 1180
385/65D22.5 18 R-4 TL 25 11.75 6900 690 389 1095
39X15-22.5 16 R-4 TL 25 13.00 5580 690 385 1018
315/55D20 12 R-4 TL 19 11 4000 560 319 848
385/65D19.5 16 R-4 TL 25 11.75 4935 690 397 994
385/65D19.5 14 R-4 TL 25 11.75 4625 590 397 994
240/55D17.5 12 E-2 TL 10 6.75 2800 735 230 725
14-17.5 14 R-4 TL 20 10.5 3875 520 348 913
33X15.5-16.5 14 R-4 TL 20 12 3980 490 394 838

Remarks: 385/65D19.5-15-19.5

Key words:

Need Assistance? We're Here To Help!

If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!

Submit Message

HAULMAX · Product Series