Click on the picture to enlarge the display
R-4
If you need our products and services, please feel free to contact us, our staff will be happy to serve you.
Classification:
Skid steer loader tire
Contact Phone:
Product Description
SIZE |
PR |
PATTERN NO. |
TYPE |
T.D.(mm) |
STD.RIM |
Load (MAX LOAD) | INFLATION PRESSURE |
S.W. (Mm) |
O.D. (Mm) |
(Kg) | (SMA) | ||||||||
27x10.50-15 | 8 | R-4 | TL | 23 | 8.50 | 1405 | 415 | 267 | 686 |
27x8.50-15 | 8 | R-4 | TL | 23 | 7.00 | 1310 | 415 | 221 | 686 |
23x8.50-12 | 8 | R-4 | TL | 18 | 7.00 | 920 | 415 | 221 | 596 |
12-16.5RG | 12 | R-4 | TL | 26 | 9.75 | 2865 | 550 | 321 | 820 |
12-16.5BG | 10 | R-4 | TL | 17 | 9.75 | 2540 | 450 | 321 | 820 |
10-16.5RG | 10 | R-4 | TL | 24 | 8.25 | 2135 | 520 | 274 | 774 |
10-16.5BG | 8 | R-4 | TL | 16 | 8.25 | 1880 | 415 | 274 | 774 |
Key words:
Need Assistance? We're Here To Help!
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
HAULMAX · Product Series