Click on the picture to enlarge the display
L-5S (Special)
If you need our products and services, please feel free to contact us, our staff will be happy to serve you.
Classification:
Port Industrial Tire
Contact Phone:
Contact E-mail:
Product Description
SIZE |
PR |
PATTERN NO. |
TYPE |
T.D.(mm) |
STD.RIM |
(INFLATION PRESSURE) (KPa) |
LOAD CAPACITY AT VARIOUS SPEED (kg) |
S.W. (Mm) |
O.D. (Mm) |
|||||||
0km/h | Creep | 5km/h | 10km/h | 15km/h | 20km/h | 25km/h | 30km/h | |||||||||
21.00-25 | 40 | L-5S | TL | 97 | 15.00/3.0 | 1150 | 36386 | 32343 | 29311 | 27290 | 26279 | 25672 | 25268 | 25066 | 617 | 1798 |
18.00-25 | 40 | L-5S | TL | 85 | 13.00/2.5 | 1150 | 30600 | 27200 | 24650 | 22950 | 22100 | 21590 | 21250 | 21080 | 538 | 1675 |
14.00-25 | 28 | L-5S | TT/TL | 77 | 10.00 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
14.00-24 | 28 | L-5S | TT/TL | 77 | 10.00 | 1000 | 18000 | 16000 | 14500 | 13500 | 13000 | 12700 | 12500 | 12400 | 386 | 1417 |
12.00-24 | 24 | L-5S | TT | 55 | 8.5 | 1000 | 13600 | 12150 | 11000 | 10250 | 9850 | 9650 | 9500 | 9400 | 333 | 1300 |
12.00-20 | 28 | L-5S | TT | 67 | 8.5 | 1030 | 13440 | 12040 | 10975 | 10250 | 9910 | 9690 | 9520 | 9400 | 330 | 1173 |
10.00-20 | 18 | L-5S | TT | 58 | 7.5 | 1000 | 9630 | 8560 | 7780 | 7255 | 6990 | 6830 | 5520 | 5480 | 300 | 1097 |
Note: Steel mills, ports and other operating conditions are used under special conditions. Please consult the manufacturer for unknown matters.
Key words:
Need Assistance? We're Here To Help!
If you are interested in our products, please leave your email, we will contact you as soon as possible, thank you!
HAULMAX · Product Series